<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Politico</title>
	<atom:link href="http://www.revoltpromedia.com/blog/category/revoltforfreedom/opinions/politico/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revoltpromedia.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 05:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>smoke and mirrors</title>
		<link>http://www.revoltpromedia.com/blog/2009/09/16/smoke-and-mirrors/</link>
		<comments>http://www.revoltpromedia.com/blog/2009/09/16/smoke-and-mirrors/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:56:04 +0000</pubDate>
		<dc:creator>~ REVOLT PRO MEDIA ~</dc:creator>
				<category><![CDATA[Politico]]></category>
		<category><![CDATA[[REVOLT FOR FREEDOM]]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama care]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://www.revoltpromedia.com/blog/?p=42</guid>
		<description><![CDATA[That they were once proposed by the right and are now being pushed by the left makes no difference.  A cut is a cut is a cut.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.revoltpromedia.com%2Fblog%2F2009%2F09%2F16%2Fsmoke-and-mirrors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.revoltpromedia.com%2Fblog%2F2009%2F09%2F16%2Fsmoke-and-mirrors%2F&amp;source=revoltpromedia&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We cannot be distracted by the debate over the public option.  It matters very much to private insurance companies whether the government becomes their competitor, but, for the elderly (and the near-elderly), the key concern is not the public option by the rationing and cuts projected under the program.<br />
During the Clinton Administration, the opposition worked hard to kill the proposed Medicare cuts and we should be no less committed to stopping them in the Obama presidency.  That they were once proposed by the right and are now being pushed by the left makes no difference.  A cut is a cut is a cut.  And Medicare should not be cut. Dig it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revoltpromedia.com/blog/2009/09/16/smoke-and-mirrors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers disaster</title>
		<link>http://www.revoltpromedia.com/blog/2009/09/14/cash-for-clunkers-disaster/</link>
		<comments>http://www.revoltpromedia.com/blog/2009/09/14/cash-for-clunkers-disaster/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:20:52 +0000</pubDate>
		<dc:creator>~ REVOLT PRO MEDIA ~</dc:creator>
				<category><![CDATA[Politico]]></category>
		<category><![CDATA[[REVOLT FOR FREEDOM]]]></category>
		<category><![CDATA[barrels of oil]]></category>
		<category><![CDATA[cash for clunker]]></category>
		<category><![CDATA[clunker]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[tax dollar at work]]></category>

		<guid isPermaLink="false">http://www.revoltpromedia.com/blog/?p=40</guid>
		<description><![CDATA[So, we all contributed to spending $3 billion to save $350 million. 
Your tax dollar at work!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.revoltpromedia.com%2Fblog%2F2009%2F09%2F14%2Fcash-for-clunkers-disaster%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.revoltpromedia.com%2Fblog%2F2009%2F09%2F14%2Fcash-for-clunkers-disaster%2F&amp;source=revoltpromedia&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Arial; color: black;"><span style="font-family: Arial; color: black;">A vehicle getting 15 mpg and driven 12,000 miles per year uses 800 gallons a year of gasoline.<br />
A vehicle getting 25 mpg and driven 12,000 miles per year uses 480 gallons a year.<br />
So, the average clunker transaction will reduce US gasoline consumption by 320 gallons per year.<br />
The claim states that 700,000 clunkers were traded in – so that’s 224 million gallons per year saved..<br />
· That equates to a bit over 5 million barrels of oil.<br />
· 5 million barrels of oil is about ¼ of one day’s US consumption.<br />
· And, 5 million barrels of oil costs about $350 million dollars at $75 per barrel.<br />
</span></span><strong><span style="font-family: Arial; color: blue;"><span style="font-family: Arial; color: blue; font-weight: bold;">· So, we all contributed to spending $3 billion to save $350 million. </span></span></strong><span style="font-family: Arial; color: black;"><span style="font-family: Arial; color: black;"><br />
</span></span><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; color: #ff0000;"><strong>Your tax dollar at work!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revoltpromedia.com/blog/2009/09/14/cash-for-clunkers-disaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obamacare</title>
		<link>http://www.revoltpromedia.com/blog/2009/09/09/obamacare/</link>
		<comments>http://www.revoltpromedia.com/blog/2009/09/09/obamacare/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:25:30 +0000</pubDate>
		<dc:creator>~ REVOLT PRO MEDIA ~</dc:creator>
				<category><![CDATA[Politico]]></category>
		<category><![CDATA[[REVOLT FOR FREEDOM]]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[politic]]></category>
		<category><![CDATA[socialized medicine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://www.revoltpromedia.com/blog/?p=35</guid>
		<description><![CDATA[The fundamental question that the Obama Administration has never answered is a simple one:  How can they treat 50 million new patients with no extra doctors?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.revoltpromedia.com%2Fblog%2F2009%2F09%2F09%2Fobamacare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.revoltpromedia.com%2Fblog%2F2009%2F09%2F09%2Fobamacare%2F&amp;source=revoltpromedia&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Helvetica; font-size: medium;"> </span></p>
<div style="margin: 0px;"><span style="font-family: Verdana;"></p>
<p>The fundamental question that the Obama Administration has never answered is a simple one:  How can they treat 50 million new patients with no extra doctors?</p>
<p>A new report from the American Association of Medical Colleges underscores the urgency of this concern.  The Association notes that the United States now suffers from a shortage of 15,000 doctors &#8211; a shortfall that is expected to grow to 125,000 in fifteen years.   And, the Association reports, if universal health insurance is passed, the shortage will grow to over 150,000 by 2025.</p>
<p></span></div>
<p>While the number of elderly people in the U.S. is expected to grow by 60% over the next decade and a half, the number of doctors will increase by only about 6%. (Total U.S. population will rise by about 17% over the same period).</p>
<p>This shortage of doctors will, inevitably, lead to the rationing of medical care, more quickly and drastically if the Obama plan is passed.  In Massachusetts, where universal health coverage was enacted under Governor Mitt Romney in 2006, the Medical Society found that the number of patients who reported difficulty in getting care has already risen by 50% up to a quarter of the patient population.  The New York Times reports that &#8220;a main reason for the logjam was long waiting times for appointments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revoltpromedia.com/blog/2009/09/09/obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
